Jürgen Baier - Karlsruhe University of
Applied Science (Fachhochschule Karlsruhe)
| MATHEMATICS | |
| Calculus 1 | differentials; complex numbers; taylor series; programming with MAPLE (computer algebra system) |
| Calculus 2 | integrals; integral transformations (Laplace, Fourier, Z); differential equations |
| Linear Algebra | gaussian elimination; vector spaces; determinants; matrices; eigenvalue problems; orthogonality; group & field theory; cryptology: RSA, DES, public key systems |
| Logic | logic; logic with predicates |
| Numerical Methods | root-finding; interpolation; functional approximation; linear equations; numerical integration; splines; b-splines; NURBS |
| Statistics | probability; discrete and continuous random variables and their distributions; analysis of variance, regression and correlation |
| SOFTWARE | |
| Computer Science 1: Programming Basics | structures of programming; basic algorithms, Pascal |
| Software Laboratory | small software projects in Pascal |
| Computer Science 2: Advanced Programming | C++, Assembly |
| Computer Science 3: System Programming | dynamic structures, graphs, trees, finite automata and regular languages |
| System Programming Laboratory | programming a compiler (scanner, parser) in C++ |
| Human-Machine Systems | design of dialogs, dialog control, interactive communication, 2D/3D graphical user interfaces, windowing systems (MS Windows, X11) |
| Software Engineering | object-oriented analysis and -design (Rumbaugh, Yourdon) |
| Software Engineering Project | developing a larger project together with other students using OO-techniques |
| Document Handling | how to use basic programs (MS Office, Designer) and to design technical drawings |
| Data Bases | entity relationship model, SQL, OQL, transactions, consistency, recovery concepts |
| Data Bases Exercises | exercises with a ORACLE database |
| Data Organisation | cryptography, algebraic and non-algebraic access optimization, compression algorithms |
| Systems Analysis | modern structured analysis, system structures, system design, methods of problem description: graphs, formal languages |
| Software for Business Information Systems | structure of the SAP/R3 system, functions of several R/3-modules, administration of R/3 |
| SAP/R3 Software Exercises | exercises with the business and management software-system SAP/R3 |
| Operating Systems | basic OS concepts: I/O handling, client/server, microkernel, Unix, Windows NT |
| Communication Networks | LAN/WAN, TCP/IP, routing, protocols |
| Public Networks | ISDN, routing conceps, circuit switching, telephone networks, codes |
| Network Applications | ATM, DNS, SMTP, Telnet, FTP, HTTP, tele-teaching, workflow management, electronic commerce, internet, intranet, service management, mobile agents |
| Computer Graphics | geometry, wire-frame, surface model, polygon meshes, transformations, VRML, homogeneous coordiates, projective geometry, OpenGL |
| Distributed Information Systems | client/server, CORBA, DCOM, file server, RPC, DCE, distributed transactions, distributed database-systems, CGI, Java, JDBC |
| Distributed Information Systems Laboratory | developing internet-software with Java/JDBC, CORBA, JavaBeans and the ORACLE database system |
| HARDWARE | |
| Electronics | direct and alternating current, circuits |
| Micro Electronics | transistors, ICs, CMOS devices, TTL-logic |
| Optical Electronics | light waves, optical systems, fiber optics |
| Hardware Design 1 | number codes, gates, logical modules |
| Hardware Design 2 | processors, memory access, Assembly |
| Hardware Design 3 | RISC/CISC architectures; modern processors (Sun Sparc, PowerPC); benchmarks; pipelining; caching |
| Logic Design Laboratory | building logical circuits using special tools |
| Hardware Design Laboratory | Assembly; building hardware devices |
| VLSI Hardware/Software Codesign | VHDL; register-transfer, algorithmic and system level; optimisation targets, boolean decision diagrams; data flow and sequence graphs; high-level synthesis; scheduling, allocation and binding of operations; synthesis of data paths and finite state machines |
| Control Engineering | tasks and purpose of control engineering; solving differential equations; integral transformations; feedback; stability; Bode- and Nyquist diagrams |
| Sensor Systems Technology | modern sensors; physics; signal processing |
| Automation 1: Introduction | automation of technical processes; bus-systems; sensors |
| Automation 2: Projects | automation projects; design of software; systems integration |
| Automation 3: Artificial Intelligence & Automation | pattern matching; applications of signal processing; fuzzy logic; neural networks; neuro-fuzzy |
| Automation Laboratory | developing solutions in automation using standard- and fuzzy-methods |
| OTHERS | |
| Business Management | business organizations, banking and finance, bilances, calculation |
| Production Planning and Control | structures within an enterprise, classification of production, management and disposal of material, modern business software |
| Management of Projects | project-oriented planning, supervision and coordination; planning, realizing, controlling of projekts |
| Law-Systems | legal terms and contractual policies (German law-system) |
| LANGUAGES | |
| Business English | terms used in business, presenting a paper on a business-oriented topic |
| Technical English | technical terms, presenting a technical paper |
| Chinese | beginner's course |
| Human Resource Management | basics of human resource management |
| INTERNATIONAL PROJECT MANAGEMENT
Elective Program - in English - leading to the certificate "International Project Management" (in addition to my regular course of studies) |
|
| International Marketing and Market Research | selection and priority-setting of foreign markets, price strategy |
| Intercultural Communication | cultural aspects, verbal and non-verbal communication, case studies |
| Management of International Projects | project-oriented planning, supervision and coordination, computer-aided project mananagement |
| International Law-Systems and Contracts | legal terms and contractual policies on international levels |